Demographics
Latest News
October 1, 2004
By DE Editors
JOB TITLES/FUNCTIONS* | |
Corporate Management | 11.3% |
Engineering Management | 15.4% |
Design Engineering | 49.7% |
Process/Mfg./Eng. | 14.8% |
Test/Measurement/RandD/Labs | 4.1% |
Other qualified personnel | 4.7% |
BUSINESS and INDUSTRY* | |
Manufacturing Industries: | |
Manufacturers of Machinery and Equipment (except electronic or electrical) | 33.5% |
Electronic or Electrical Equipment Manufacturer | 11.7% |
Chemical/Pharmaceutical Manufacturer | 3.0% |
Aircraft, Guided Missile and Ordnance Manufacturer | 3.4% |
Instrumentation and Control Equip. Manufacturer | 3.2% |
Automotive and Other Transportation Equip. Manufacturer | 8.1% |
Other Fabricated Metal and Misc. Manufacturer | 9.7% |
Raw Materials Processing | 3.6% |
Total Manufacturing and Raw Materials Industries: | 76.2% |
| |
Utility Service | 0.9% |
Transportation or Communications Service | 0.7% |
Research and Development Firms | 3.3% |
Government or Military | 3.0% |
Consultant | 4.0% |
Engineering or Architectural or Construction Firms | 5.5% |
Other Industries | 6.4% |
Sub-total Other Industries | 23.8% |
Total qualified circulation 63,000 as of December 2005 BPA publishers statement.
Subscribe to our FREE magazine,
FREE email newsletters or both!Latest News
About the Author
DE EditorsDE’s editors contribute news and new product announcements to Digital Engineering.
Press releases may be sent to them via [email protected].